Document
QSMEC-WW-TS · REV 08.2026
Source Ref
AD 08102026
TECHNICAL SPECIFICATION SHEET
Q-SMEC Use Cases — NAICS 2213 Water & Wastewater Sector
Q-SMEC (Quantum Superconducting Magnetic Energy Containment) Materials Development Framework. The 22-layer technology stack allows NIKET to custom-design advanced materials with performance characteristics several orders of magnitude better than current state-of-the-art alternatives, based on End User provided target specifications. NIKET matures a customized material through Non-Recurring TRL/MRL Levels 3–5 on internal/partner funding, and Levels 6–9 in close coordination with the Industry End User. Validated TRL/MRL Level 3 applicability to water and wastewater use cases.
01
Desalination Membrane — Target Specifications
| Basis | Superior to oxygenated graphene; producible in monolayer and stacked multilayer |
| Flux | 150–200 Liter / Sq Cm / Day / MPa |
| Salt rejection | 99.999% — in all 6 major salt-rejection mechanisms: size exclusion · dehydration effects · charge repulsion · pore biophysics · pore chemical solute interactions · entropic differences |
| Nanopore sizing uniformity | 99.999% |
| Defects | Near elimination of intrinsic / extrinsic defects |
02
Q-SMEC Sensor Suite — 16 Modalities
|
pHCHLORINETURBIDITYDISSOLVED OXYGENVIBRATIONACOUSTICPRESSURETEMPERATUREHUMIDITYFLOWPROXIMITYHYDROGEN SULFIDEFLUID COMPOSITIONELISA-QPCRVOLATILE ORGANIC COMPOUNDMETHANE
|
03
Q-SMEC Optimized Smart Meter — Notional Specification (1 of 2)
| Frequency | 50 or 60 Hz |
| Operating voltage | 120–480 V ±0.1%, autoranging; self-contained power supply (Q-SMEC storage system) |
| Voltage burden | <5 W max |
| Operating temperature | −40 to 85°C under cover |
| Humidity | Up to 95% relative humidity |
| Starting load | 80 mA |
| Design life | 10,000 operations |
03
Q-SMEC Optimized Smart Meter — Notional Specification (2 of 2)
| Data recorders | 4 — Active/Reactive Metrics, Energy, Demand, Power Quality, Time of Use |
| Channels | Up to 256 |
| Load disaggregation | NILM |
| Outage detection | Real time |
| Embedded Q-SMEC sensors | Temperature (2) · Voltage (2) · Power (2) · Pressure (2) · Arc (1) · Tilt (1) |
| Streaming sensor data | 5–15 kHz samples, V/I waveform data |
| Two-way communications | 5G, 75 Mbps · ISM 902–928 MHz · 2.4 GHz |
| Encryption | Post-Quantum Crypto encryption; inherently anti-tamper |
| Compliance | ANSI C12.20 |
| Applicable domains | Front · Midlevel · Backhaul |
04
Department of War–Grade PQC OT/CIP Cybersecurity
| Scope | Post-Quantum Cryptography for Operational Technology / Critical Infrastructure Protection |
| Reference | SRP Cyber Resilience Pilot Proposal (34 pages) |
| In coordination with | Blue Ridge Networks Inc · High Entropy Security Inc · Black Fur Inc |
05
Warga-Design Fire-Tube Steam / Hot-Water Boiler
| Heritage | Patented design; 25+ year operational history at Tucson Medical Center |
| Design basis | Eliminates inherent drawbacks of traditional 2/3/4-pass wetback/dryback designs |
| Furnace | Optimized furnace volume, including a pressurized door |
| Tube configuration | Heat-transfer-dynamics analytical optimization |
| Flue gas | Velocity ranging for maximum heat-exchange efficiency, even at partial loads |
| Heating surface | 50% reduction in heating surface area |
| Cost impact | Significant reduction in acquisition, installation, operation & maintenance costs |
Engagement: use-case by use-case, NDA-gated. Alex Dely — Co-Founder · CTO · Principal Investigator — A.Dely@niketllc.com · Sal Dely — Co-Founder · Operations and Systems Lead — S.Dely@niketllc.com. Explore the full Q-SMEC framework at www.niketllc.com.